MLS

# Team MP W D L F A G P
1 Cincinnati 16 12 3 1 26 15 +11 39
2 Nashville SC 16 9 4 3 24 11 +13 31
3 Philadelphia Union 16 9 3 4 27 15 +12 30
4 New England 16 7 6 3 25 20 +5 27
5 Columbus Crew 16 7 3 6 33 24 +9 24
6 Atlanta United 16 6 6 4 32 28 +4 24
7 D.C. United 17 6 5 6 24 21 +3 23
8 Orlando City 15 6 5 4 20 17 +3 23
9 Charlotte 17 6 3 8 22 30 -8 21
10 Montréal 16 6 1 9 15 27 -12 19
11 New York RB 17 4 7 6 11 16 -5 19
12 Toronto 17 3 9 5 16 20 -4 18
13 New York City 16 4 5 7 17 22 -5 17
14 Chicago Fire 16 3 8 5 21 25 -4 17
15 Inter Miami 16 5 0 11 15 21 -6 15

June 4, 2023
Vancouver Whitecaps FC 1 - 1 Sporting KC
Colorado Rapids 0 - 0 SJ Earthquakes
St. Louis City 3 - 0 Houston Dynamo
Minnesota United 1 - 1 Toronto
Dallas 1 - 2 Nashville SC
Austin 1 - 2 Real Salt Lake
Columbus Crew 4 - 2 Charlotte
June 3, 2023
Philadelphia Union 3 - 0 Montréal
New York RB 0 - 3 Orlando City
Inter Miami 1 - 2 D.C. United
Cincinnati 1 - 0 Chicago Fire
Seattle Sounders 0 - 0 Portland Timbers
New York City 0 - 0 New England