The very latest football information here. Now fetching stats & info from the data feed.
# | Team | MP | W | D | L | F | A | G | P |
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Union | 13 | 6 | 6 | 1 | 18 | 9 | +9 | 24 |
2 | New York City | 12 | 7 | 2 | 3 | 24 | 10 | +14 | 23 |
3 | Orlando City | 13 | 6 | 3 | 4 | 16 | 17 | -1 | 21 |
4 | Montréal | 13 | 6 | 2 | 5 | 24 | 23 | +1 | 20 |
5 | New York RB | 13 | 5 | 5 | 3 | 20 | 14 | +6 | 20 |
6 | Cincinnati | 13 | 6 | 1 | 6 | 18 | 21 | -3 | 19 |
7 | Charlotte | 13 | 5 | 1 | 7 | 12 | 16 | -4 | 16 |
8 | Atlanta United | 12 | 4 | 4 | 4 | 19 | 18 | +1 | 16 |
9 | New England | 12 | 4 | 3 | 5 | 21 | 22 | -1 | 15 |
10 | Inter Miami | 13 | 4 | 3 | 6 | 13 | 21 | -8 | 15 |
11 | D.C. United | 12 | 4 | 2 | 6 | 16 | 19 | -3 | 14 |
12 | Columbus Crew | 12 | 3 | 4 | 5 | 15 | 15 | +0 | 13 |
13 | Toronto | 13 | 3 | 3 | 7 | 18 | 25 | -7 | 12 |
14 | Chicago Fire | 13 | 2 | 5 | 6 | 11 | 17 | -6 | 11 |
The very latest football information here. Now fetching stats & info from the data feed.
May 23, 2022 | ||
Portland Timbers | 0 - 2 | Philadelphia Union |
LA Galaxy | 0 - 3 | Houston Dynamo |
Colorado Rapids | 1 - 0 | Seattle Sounders |
Austin | 2 - 2 | Orlando City |
May 22, 2022 | ||
SJ Earthquakes | 1 - 1 | Sporting KC |
Dallas | 1 - 2 | Minnesota United |
Inter Miami | 2 - 0 | New York RB |
Charlotte | 2 - 1 | Vancouver Whit… |
New York City | 1 - 0 | Chicago Fire |
Montréal | 1 - 2 | Real Salt Lake |
May 21, 2022 | ||
Nashville SC | 2 - 2 | Atlanta United |
Cincinnati | 2 - 3 | New England |
D.C. United | 2 - 2 | Toronto |
Columbus Crew | 0 - 2 | Los Angeles |