English Premier League Table


%ALT_TXT%%

# Team MP W D L F A G P
1 Manchester City 7 6 0 1 17 5 +12 18
2 Tottenham Hotspur 7 5 2 0 17 8 +9 17
3 Arsenal 7 5 2 0 15 6 +9 17
4 Liverpool 7 5 1 1 16 7 +9 16
5 Aston Villa 7 5 0 2 18 11 +7 15
6 Brighton & Hov… 7 5 0 2 19 14 +5 15
7 West Ham United 7 4 1 2 13 10 +3 13
8 Newcastle United 7 4 0 3 18 7 +11 12
9 Crystal Palace 7 3 2 2 7 7 +0 11
10 Manchester United 7 3 0 4 7 11 -4 9
11 Chelsea 7 2 2 3 7 6 +1 8
12 Nottingham Forest 7 2 2 3 8 10 -2 8
13 Fulham 7 2 2 3 5 12 -7 8
14 Brentford 7 1 4 2 10 10 +0 7
15 Wolverhampton Wanderers 7 2 1 4 8 13 -5 7
16 Everton 7 1 1 5 6 12 -6 4
17 Luton Town 6 1 1 4 5 12 -7 4
18 AFC Bournemouth 7 0 3 4 5 15 -10 3
19 Burnley 6 0 1 5 4 15 -11 1
20 Sheffield United 7 0 1 6 5 19 -14 1



%ALT_TXT%%